<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.sasakifoundation.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sasakifoundation.org/grants/</loc>
		<lastmod>2026-10-22T20:21:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/gardens-for-all-jardines-para-todos/</loc>
		<lastmod>2026-10-22T20:21:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2024/07/5C3A6613-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/movement-training-and-cultural-center/</loc>
		<lastmod>2026-10-22T20:21:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2023/07/Enscape_2024-11-19-17-45-13_smaller.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/improving-open-space-in-chinatown/</loc>
		<lastmod>2026-10-22T20:20:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2023/07/S.Station-Connector_smaller.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/building-food-resilience-through-urban-container-gardening-from-the-comfort-of-home/</loc>
		<lastmod>2026-10-22T20:19:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2023/07/unnamed3_edited-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/survival-guide-to-living-and-staying-in-roxbury/</loc>
		<lastmod>2026-10-22T20:19:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2023/07/IMG_4143-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/see-you-in-the-future/</loc>
		<lastmod>2026-10-22T20:16:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2022/07/6.13.23_table-cloth_photo-Sabrina-Dorsainvil_May-2023-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/combating-green-gentrification/</loc>
		<lastmod>2026-10-22T20:15:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2022/07/IMG_8139-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/the-mattapan-mapping-project/</loc>
		<lastmod>2026-10-22T20:12:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2020/07/GreaterMattapanGraphic_web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/economic-development-in-codman-square/</loc>
		<lastmod>2026-10-22T20:11:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2020/07/CodmanSquare_MLK_PhasesDiagram_web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/columbia-road-gender-and-mobility-initiative/</loc>
		<lastmod>2026-10-22T20:11:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2020/07/Ride-for-Us-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/knitting-the-alewife/</loc>
		<lastmod>2026-10-22T20:01:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2026/09/KnittingIcon_2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/east-boston-mobility-hubs/</loc>
		<lastmod>2026-10-22T20:01:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2026/09/20200807_Mobility-Hub_Point-01_additionalwayfinding-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/rentify-chinatown/</loc>
		<lastmod>2026-10-22T19:59:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2019/07/BQ8A4921-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/energy-shift-boston/</loc>
		<lastmod>2026-10-22T19:59:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2019/07/IMG_8462-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/designing-shelters-for-dignity/</loc>
		<lastmod>2026-10-22T19:58:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2019/07/Resident-Experience-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/charles-river-floating-wetland/</loc>
		<lastmod>2026-10-22T19:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2026/09/crfw-landing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/please-touch-the-art/</loc>
		<lastmod>2026-10-22T19:56:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2018/10/Patrons-Touch-Art_Jatkola-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/gcode-house/</loc>
		<lastmod>2026-10-22T19:54:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2018/10/IMG_0037-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/echolocator/</loc>
		<lastmod>2026-10-22T19:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2018/10/DesignGrants_ECHOLocator_Map_website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/eastie-for-eastie/</loc>
		<lastmod>2026-10-22T19:52:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2018/10/DesignGrants_EastieForEastie_Infographic_website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/chinatown-energy-literacy-campaign/</loc>
		<lastmod>2026-10-21T01:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2022/07/MLK-Board_Chinatown-2023_v5_web_smaller.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/envisioning-somervilles-new-urban-farm/</loc>
		<lastmod>2026-10-21T01:03:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2022/07/perspective-01_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/earlyeducatorspace-2-0/</loc>
		<lastmod>2026-10-20T18:51:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2023/07/EES-Collage_MM-01-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/roxbury-food-truck-park/</loc>
		<lastmod>2026-10-16T03:51:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2026/09/05_CWK_Food_Trucks_Lined_Up_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/shade/</loc>
		<lastmod>2026-10-16T03:51:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2026/09/Friday-Night-Hype-158_attrib_Leise_Jones_Photography_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/culinary-commons/</loc>
		<lastmod>2026-10-16T03:50:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2026/09/08_Uphams-Corner-Public-Kitchen-2024_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/inclusive-four-corners/</loc>
		<lastmod>2026-10-15T16:46:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2024/07/Cesar_drawings_combined-scaled-e1792034115640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasakifoundation.org/grants/planning-for-a-chinatown-library-park/</loc>
		<lastmod>2026-10-15T16:46:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasakifoundation.org/wp-content/uploads/2024/07/FOCL-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->